FARIDABAD CHART 2020 | FARIDABAD SATTA CHART 2020 | FARIDABAD RECORD 2020 | FARIDABAD SATTA RECORD 2020 | FARIDABAD RECORD CHART 2020 | FARIDABAD SATTA RECORD CHART 2020
FD 2020 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1 15 04 86 26 72 49 88 93 96 94 30 95
2 17 70 06 33 96 75 79 61 50 86 34 20
3 00 11 56 26 94 29 64 71 07 43 51 60
4 79 50 05 02 37 75 99 60 40 10 84 63
5 65 33 02 11 63 89 71 64 23 98 08 58
6 73 31 29 92 68 93 58 96 92 28 53 01
7 54 38 51 21 06 72 82 65 14 30 22 45
8 84 09 93 86 43 31 56 86 47 77 98 66
9 62 75 16 07 18 84 24 69 87 66 59 49
10 61 43 90 47 29 25 88 44 34 59 31 97
11 25 60 35 39 47 63 22 70 53 57 49 85
12 65 58 05 06 14 51 32 55 95 01 34 55
13 62 48 83 41 70 33 24 21 51 20 60 21
14 65 99 87 89 39 45 55 58 96 87 27 33
15 19 99 63 23 49 86 27 14 79 38 06 19
16 26 06 87 32 91 99 73 21 04 70 91 39
17 46 47 43 97 75 03 02 94 28 83 09 28
18 93 72 90 96 61 37 61 09 12 90 86 25
19 46 73 09 02 22 25 70 72 03 62 70 80
20 14 66 48 35 56 52 18 50 91 69 97 11
21 23 84 90 23 61 46 54 08 97 34 74 77
22 82 37 25 99 41 82 53 62 26 58 66 37
23 24 16 76 21 64 40 98 10 55 38 31 01
24 38 96 62 70 07 78 65 59 64 82 08 27
25 83 12 42 33 18 46 98 73 66 86 98 97
26 63 87 47 82 78 31 12 33 03 50 92 35
27 40 86 22 12 13 60 18 80 51 40 51 27
28 83 92 22R 89 52 96 52 35 63 55 62 83
29 54 XX 35 85 54 60 65 18 08 42 32 84
30 04 XX 47 XX 28 XX 09 35 XX 37 XX 06
31 XX XX XX XX XX XX XX XX XX XX XX XX