Satta King Mix Chart 2025 : Satta Mix Chart

Satta King Mix Chart 2025 में Faridabad, Ghaziabad, Gali disawar satta के Result को जोड़ के all mix satta chart बनाया जाता है। इसको satta mix chart भी कहते है।

Satta Mix Chart January 2025 of Faridabad, Ghaziabad, Gali, Disawar

Date FD GB GL DS
01-01-2025 35 44 47 100
02-01-2025 70 33 54 04
03-01-2025 91 76 62 54
04-01-2025 84 77 30 76
05-01-2025 66 80 94 100
06-01-2025 27 24 23 83
07-01-2025 75 44 84 99
08-01-2025 43 03 71 73
09-01-2025 96 26 68 18
10-01-2025 99 30 84 84
11-01-2025 64 19 31 63
12-01-2025 45 19 66 40
13-01-2025 88 39 75 80
14-01-2025 42 04 39 03
15-01-2025 31 06 98 69
16-01-2025 48 69 59 80
17-01-2025 12 41 80 96
18-01-2025 43 17 77 61
19-01-2025 49 34 22 43
20-01-2025 02 29 76 61
21-01-2025 49 67 46 21
22-01-2025 46 72 14 60
23-01-2025 31 37 39 48
24-01-2025 38 02 13 70
25-01-2025 72 43 42 83
26-01-2025 60 60 22 97
27-01-2025 77 99 17 74
28-01-2025 68 45 49 34
29-01-2025 43 85 66 91
30-01-2025 04 87 42 85

Satta Mix Chart February 2025 of Faridabad, Ghaziabad, Gali, Disawar

Date FD GB GL DS
01-02-2025 76 39 52 13
02-02-2025 100 11 60 90
03-02-2025 76 75 96 79
04-02-2025 98 33 57 50
05-02-2025 46 29 19 86
06-02-2025 88 53 50 68
07-02-2025 19 63 45 54
08-02-2025 15 94 93 03
09-02-2025 77 35 11 40
10-02-2025 04 75 28 37
11-02-2025 05 17 03 96
12-02-2025 02 62 05 21
13-02-2025 83 87 93 95
14-02-2025 12 04 67 74
15-02-2025 24 12 23 20
16-02-2025 71 21 71 04
17-02-2025 82 24 67 94
18-02-2025 82 75 75 46
19-02-2025 95 89 31 53
20-02-2025 41 13 81 59
21-02-2025 49 83 55 36
22-02-2025 76 23 47 96
23-02-2025 01 92 73 58
24-02-2025 74 09 82 91
25-02-2025 13 95 24 100
26-02-2025 29 03 99 94
27-02-2025 70 59 12 11
28-02-2025 XX XX XX XX
29-02-2025 XX XX XX XX
30-02-2025 XX XX XX XX

Satta Mix Chart March 2025 of Faridabad, Ghaziabad, Gali, Disawar

Date FD GB GL DS
01-03-2025 47 23 23 43
02-03-2025 53 63 88 50
03-03-2025 22 02 62 88
04-03-2025 17 53 85 43
05-03-2025 25 61 11 47
06-03-2025 99 89 90 58
07-03-2025 29 97 82 99
08-03-2025 27 80 69 17
09-03-2025 15 41 60 94
10-03-2025 69 42 26 79
11-03-2025 78 19 72 55
12-03-2025 98 23 68 71
13-03-2025 35 54 11 47
14-03-2025 37 95 30 31
15-03-2025 06 72 55 25
16-03-2025 33 62 68 100
17-03-2025 64 96 42 99
18-03-2025 73 70 50 25
19-03-2025 77 50 23 96
20-03-2025 28 37 23 99
21-03-2025 61 92 80 26
22-03-2025 49 70 64 90
23-03-2025 69 10 09 16
24-03-2025 63 65 34 34
25-03-2025 98 65 42 56
26-03-2025 94 73 89 39
27-03-2025 71 16 70 94
28-03-2025 03 93 45 89
29-03-2025 22 55 35 64
30-03-2025 80 72 34 18

Satta Mix Chart April 2025 of Faridabad, Ghaziabad, Gali, Disawar

Date FD GB GL DS
01-04-2025 09 22 41 09
02-04-2025 03 09 12 71
03-04-2025 98 28 42 87
04-04-2025 82 81 05 02
05-04-2025 68 67 98 24
06-04-2025 68 56 98 59
07-04-2025 51 06 46 70
08-04-2025 55 36 03 67
09-04-2025 44 25 58 70
10-04-2025 56 22 35 98
11-04-2025 20 93 68 06
12-04-2025 74 83 47 67
13-04-2025 67 85 73 57
14-04-2025 03 25 25 71
15-04-2025 81 77 01 53
16-04-2025 60 30 72 51
17-04-2025 80 03 98 78
18-04-2025 15 43 30 74
19-04-2025 57 09 75 08
20-04-2025 33 94 10 45
21-04-2025 17 85 38 26
22-04-2025 03 37 53 33
23-04-2025 52 89 74 98
24-04-2025 01 29 23 91
25-04-2025 17 76 64 54
26-04-2025 90 61 91 26
27-04-2025 73 51 90 58
28-04-2025 65 05 94 36
29-04-2025 36 63 21 76
30-04-2025 XX XX XX XX

Satta Mix Chart May 2025 of Faridabad, Ghaziabad, Gali, Disawar

Date FD GB GL DS
01-05-2025 26 90 55 45
02-05-2025 06 06 69 01
03-05-2025 62 45 12 61
04-05-2025 40 88 64 07
05-05-2025 90 40 46 18
06-05-2025 57 27 58 45
07-05-2025 93 52 87 34
08-05-2025 71 65 94 94
09-05-2025 64 97 72 79
10-05-2025 64 57 31 11
11-05-2025 79 33 71 41
12-05-2025 84 79 22 93
13-05-2025 82 33 84 88
14-05-2025 56 27 41 29
15-05-2025 39 20 72 33
16-05-2025 97 09 51 15
17-05-2025 32 88 28 59
18-05-2025 75 34 33 29
19-05-2025 78 03 74 21
20-05-2025 66 82 80 93
21-05-2025 44 10 14 20
22-05-2025 86 36 92 75
23-05-2025 44 48 47 16
24-05-2025 08 61 47 47
25-05-2025 37 23 57 22
26-05-2025 39 51 65 63
27-05-2025 99 16 23 70
28-05-2025 58 99 87 51
29-05-2025 02 93 91 46
30-05-2025 58 91 39 66

Satta Mix Chart June 2025 of Faridabad, Ghaziabad, Gali, Disawar

Date FD GB GL DS
01-06-2025 83 15 27 28
02-06-2025 01 71 94 79
03-06-2025 07 60 17 09
04-06-2025 84 74 43 53
05-06-2025 18 74 92 48
06-06-2025 50 30 03 19
07-06-2025 85 50 46 93
08-06-2025 42 60 15 24
09-06-2025 59 96 32 09
10-06-2025 26 95 06 14
11-06-2025 68 26 91 48
12-06-2025 38 50 25 46
13-06-2025 02 40 56 09
14-06-2025 36 31 28 02
15-06-2025 50 28 50 33
16-06-2025 68 39 58 26
17-06-2025 72 31 31 25
18-06-2025 39 63 56 30
19-06-2025 17 26 59 02
20-06-2025 11 32 71 30
21-06-2025 58 08 87 68
22-06-2025 82 51 28 40
23-06-2025 66 42 92 37
24-06-2025 07 90 72 88
25-06-2025 79 62 24 87
26-06-2025 45 28 83 42
27-06-2025 87 47 62 41
28-06-2025 01 50 66 05
29-06-2025 47 43 63 52
30-06-2025 XX XX XX XX

Satta Mix Chart July 2025 of Faridabad, Ghaziabad, Gali, Disawar

Date FD GB GL DS
01-07-2025 27 54 57 42
02-07-2025 11 56 23 73
03-07-2025 32 27 21 36
04-07-2025 77 36 01 88
05-07-2025 74 56 14 65
06-07-2025 56 71 91 15
07-07-2025 69 38 30 04
08-07-2025 29 14 08 85
09-07-2025 33 24 04 38
10-07-2025 40 41 07 51
11-07-2025 45 88 27 91
12-07-2025 22 52 80 08
13-07-2025 33 68 41 29
14-07-2025 03 11 28 24
15-07-2025 99 94 15 98
16-07-2025 57 87 84 55
17-07-2025 56 99 78 38
18-07-2025 52 86 09 67
19-07-2025 54 71 90 25
20-07-2025 42 90 39 84
21-07-2025 77 96 95 63
22-07-2025 92 15 96 25
23-07-2025 77 20 96 55
24-07-2025 20 64 37 18
25-07-2025 21 23 13 14
26-07-2025 80 73 80 21
27-07-2025 24 20 11 67
28-07-2025 59 29 57 96
29-07-2025 10 86 81 71
30-07-2025 06 40 17 96