January 2021

Date FD GB GL DS
01-01-2021 71 40 04 88
02-01-2021 52 12 66 52
03-01-2021 54 72 40 49
04-01-2021 32 28 34 82
05-01-2021 85 49 32 100
06-01-2021 17 16 77 62
07-01-2021 71 74 15 77
08-01-2021 36 67 36 60
09-01-2021 16 79 64 37
10-01-2021 68 71 92 58
11-01-2021 12 61 05 64
12-01-2021 04 68 06 88
13-01-2021 68 51 71 49
14-01-2021 76 02 87 38
15-01-2021 38 42 08 87
16-01-2021 25 81 32 22
17-01-2021 38 17 59 40
18-01-2021 96 77 55 85
19-01-2021 97 93 47 54
20-01-2021 78 40 82 87
21-01-2021 73 91 48 10
22-01-2021 58 80 95 60
23-01-2021 11 49 74 23
24-01-2021 99 08 66 66
25-01-2021 38 07 49 67
26-01-2021 79 02 40 11
27-01-2021 17 80 20 76
28-01-2021 41 08 62 40
29-01-2021 13 81 18 68
30-01-2021 99 21 84 63

February 2021

Date FD GB GL DS
01-02-2021 47 92 91 72
02-02-2021 99 06 07 67
03-02-2021 46 69 65 42
04-02-2021 70 96 65 85
05-02-2021 64 52 22 11
06-02-2021 64 100 74 22
07-02-2021 61 80 30 91
08-02-2021 21 32 66 68
09-02-2021 01 15 45 19
10-02-2021 78 24 41 74
11-02-2021 01 85 20 45
12-02-2021 100 04 27 07
13-02-2021 49 92 19 57
14-02-2021 42 62 73 100
15-02-2021 64 94 32 54
16-02-2021 73 52 32 54
17-02-2021 04 59 48 80
18-02-2021 95 25 17 52
19-02-2021 80 93 59 51
20-02-2021 07 95 30 18
21-02-2021 76 68 28 07
22-02-2021 72 66 32 72
23-02-2021 91 01 61 85
24-02-2021 63 48 38 77
25-02-2021 80 28 73 35
26-02-2021 80 85 48 93
27-02-2021 64 26 38 64
28-02-2021 XX XX XX XX
29-02-2021 XX XX XX XX
30-02-2021 XX XX XX XX

March 2021

Date FD GB GL DS
01-03-2021 34 83 26 70
02-03-2021 16 06 05 97
03-03-2021 08 99 22 06
04-03-2021 28 53 34 42
05-03-2021 19 24 36 52
06-03-2021 55 91 91 98
07-03-2021 84 96 51 11
08-03-2021 82 36 32 36
09-03-2021 79 55 94 82
10-03-2021 44 31 34 28
11-03-2021 73 19 71 84
12-03-2021 99 90 04 02
13-03-2021 79 93 69 68
14-03-2021 65 15 93 67
15-03-2021 27 45 61 54
16-03-2021 62 11 58 05
17-03-2021 40 85 68 82
18-03-2021 48 23 96 95
19-03-2021 27 05 83 42
20-03-2021 83 99 92 72
21-03-2021 24 65 43 45
22-03-2021 13 04 31 94
23-03-2021 45 80 01 15
24-03-2021 53 59 59 42
25-03-2021 100 22 90 46
26-03-2021 69 67 46 95
27-03-2021 22 96 99 26
28-03-2021 60 45 31 91
29-03-2021 85 58 53 67
30-03-2021 65 39 25 31

April 2021

Date FD GB GL DS
01-04-2021 77 63 65 51
02-04-2021 53 17 25 30
03-04-2021 02 11 09 24
04-04-2021 30 09 30 72
05-04-2021 93 06 38 13
06-04-2021 22 25 04 100
07-04-2021 04 09 46 36
08-04-2021 16 90 12 69
09-04-2021 70 02 24 76
10-04-2021 70 75 61 05
11-04-2021 80 83 61 52
12-04-2021 40 07 29 71
13-04-2021 76 84 48 62
14-04-2021 38 53 90 60
15-04-2021 89 54 51 57
16-04-2021 36 80 78 41
17-04-2021 92 67 87 39
18-04-2021 13 83 90 63
19-04-2021 29 11 24 63
20-04-2021 72 24 57 38
21-04-2021 87 97 24 93
22-04-2021 26 18 02 02
23-04-2021 75 53 44 39
24-04-2021 04 15 69 93
25-04-2021 89 84 22 44
26-04-2021 83 47 21 77
27-04-2021 53 33 18 97
28-04-2021 92 74 44 54
29-04-2021 25 21 62 14
30-04-2021 XX XX XX XX

May 2021

Date FD GB GL DS
01-05-2021 29 40 69 78
02-05-2021 93 100 59 27
03-05-2021 96 17 86 65
04-05-2021 23 88 59 09
05-05-2021 26 05 25 08
06-05-2021 62 26 68 36
07-05-2021 58 46 18 26
08-05-2021 54 70 68 54
09-05-2021 19 12 76 30
10-05-2021 47 53 14 87
11-05-2021 64 61 99 39
12-05-2021 98 55 79 49
13-05-2021 03 20 12 20
14-05-2021 90 44 20 41
15-05-2021 53 52 65 33
16-05-2021 53 24 30 70
17-05-2021 10 99 76 89
18-05-2021 51 83 51 08
19-05-2021 14 46 33 76
20-05-2021 01 56 76 14
21-05-2021 50 48 94 63
22-05-2021 71 81 89 41
23-05-2021 60 98 61 58
24-05-2021 89 67 53 61
25-05-2021 82 88 87 56
26-05-2021 09 48 90 20
27-05-2021 43 05 39 88
28-05-2021 12 75 14 58
29-05-2021 39 83 79 71
30-05-2021 73 84 16 55

Jun 2021

Date FD GB GL DS
01-06-2021 48 97 66 88
02-06-2021 18 16 42 45
03-06-2021 47 32 55 39
04-06-2021 98 23 33 29
05-06-2021 73 24 82 97
06-06-2021 43 88 57 01
07-06-2021 87 41 40 25
08-06-2021 11 99 55 23
09-06-2021 11 60 99 15
10-06-2021 98 97 25 47
11-06-2021 82 09 06 15
12-06-2021 46 41 98 47
13-06-2021 92 21 41 75
14-06-2021 17 32 93 21
15-06-2021 48 87 34 39
16-06-2021 64 46 06 30
17-06-2021 95 36 84 65
18-06-2021 61 05 34 33
19-06-2021 82 04 75 94
20-06-2021 36 20 31 09
21-06-2021 60 04 75 70
22-06-2021 31 65 99 74
23-06-2021 63 70 57 72
24-06-2021 59 05 36 19
25-06-2021 73 76 97 38
26-06-2021 32 06 82 40
27-06-2021 72 94 17 71
28-06-2021 24 71 31 27
29-06-2021 60 46 81 14
30-06-2021 XX XX XX XX

JULY 2021

Date FD GB GL DS
01-07-2021 38 34 74 08
02-07-2021 08 08 60 13
03-07-2021 86 75 35 27
04-07-2021 05 90 89 75
05-07-2021 93 18 77 58
06-07-2021 94 11 21 05
07-07-2021 94R 03 95 91
08-07-2021 59 91 45 57
09-07-2021 13 78 34 05
10-07-2021 85 35 73 61
11-07-2021 48 87 52 84
12-07-2021 13 11 93 64
13-07-2021 83 30 85 83
14-07-2021 54 44 12 60
15-07-2021 54 33 53 11
16-07-2021 24 61 76 81
17-07-2021 16 40 43 47
18-07-2021 29 01 59 74
19-07-2021 41 12 01 37
20-07-2021 83 49 61 76
21-07-2021 66 76 49 56
22-07-2021 17 82 23 19
23-07-2021 22 01 29 56
24-07-2021 88 77 64 35
25-07-2021 20 16 06 82
26-07-2021 01 02 31 35
27-07-2021 48 84 49 40
28-07-2021 99 25 01 88
29-07-2021 32 27 06 77
30-07-2021 86 03 89 28

August 2021

Date FD GBB GL DS
01-08-2021 56 89 19 14
02-08-2021 09 58 82 39
03-08-2021 68 48 91 19
04-08-2021 59 47 84 02
05-08-2021 95 95 87 45
06-08-2021 93 35 69 21
07-08-2021 32 85 29 86
08-08-2021 91 61 66 44
09-08-2021 47 05 68 81
10-08-2021 78 27 81 61
11-08-2021 80 61 15 63
12-08-2021 57 37 46 44
13-08-2021 50 23 52 45
14-08-2021 02 68 83 18
15-08-2021 34 33 91 40
16-08-2021 19 64 12 95
17-08-2021 23 23 80 44
18-08-2021 85 22 40 30
19-08-2021 18 92 32 11
20-08-2021 34 43 63 60
21-08-2021 08 03 78 03
22-08-2021 73 52 50 37
23-08-2021 59 52R 53 91
24-08-2021 74 62 08 63
25-08-2021 53 92 49 29
26-08-2021 61 58 14 84
27-08-2021 29 82 12 09
28-08-2021 98 50 92 28
29-08-2021 59 17 39 63
30-08-2021 78 61 20 59

September 2021

Date FD GB GL DS
01-09-2021 05 82 56 81
02-09-2021 14 14 31 80
03-09-2021 01 88 38 60
04-09-2021 53 37 02 87
05-09-2021 11 64 22 28
06-09-2021 41 44 34 46
07-09-2021 36 14 18 28
08-09-2021 20 100 45 60
09-09-2021 86 36 58 25
10-09-2021 31 52 86 98
11-09-2021 05 40 25 84
12-09-2021 65 49 08 75
13-09-2021 36 60 75 45
14-09-2021 91 77 54 69
15-09-2021 11 10 03 08
16-09-2021 84 26 99 43
17-09-2021 60 22 59 22
18-09-2021 84 80 33 15
19-09-2021 99 78 92 70
20-09-2021 45 76 36 87
21-09-2021 23 75 72 63
22-09-2021 96 93 93 01
23-09-2021 49 68 99 04
24-09-2021 39 92 82 81
25-09-2021 97 97 75 69
26-09-2021 54 29 19 57
27-09-2021 26 100 52 67
28-09-2021 56 41 75 61
29-09-2021 20 94 96 94
30-09-2021 XX XX XX XX

October 2021

Date FD GB GL DS
01-10-2021 25 70 33 14
02-10-2021 44 09 08 41
03-10-2021 76 37 17 80
04-10-2021 95 62 99 21
05-10-2021 73 36 87 17
06-10-2021 100 18 21 94
07-10-2021 26 17 93 98
08-10-2021 57 82 60 62
09-10-2021 73 58 27 80
10-10-2021 33 68 22 53
11-10-2021 99 22 71 86
12-10-2021 52 03 15 50
13-10-2021 96 32 33 21
14-10-2021 88 24 97 70
15-10-2021 23 81 48 94
16-10-2021 63 23 25 75
17-10-2021 79 50 47 51
18-10-2021 47 06 05 35
19-10-2021 06 06 91 76
20-10-2021 16 68 08 64
21-10-2021 04 84 100 46
22-10-2021 84 97 67 43
23-10-2021 70 05 78 62
24-10-2021 90 36 30 46
25-10-2021 89 15 98 43
26-10-2021 36 82 97 56
27-10-2021 43 96 42 79
28-10-2021 49 18 89 32
29-10-2021 45 03 28 50
30-10-2021 78 67 79 02

November 2021

Date FD GB GL DS
01-11-2021 43 49 86 86
02-11-2021 100 44 49 34
03-11-2021 29 57 26 26
04-11-2021 41 70 28 61
05-11-2021 97 58 100 79
06-11-2021 57 56 90 76
07-11-2021 58 50 92 71
08-11-2021 20 57 07 65
09-11-2021 88 71 73 89
10-11-2021 51 39 14 09
11-11-2021 62 53 62 57
12-11-2021 70 50 40 74
13-11-2021 16 17 71 05
14-11-2021 03 66 100 84
15-11-2021 66 22 70 03
16-11-2021 81 38 42 93
17-11-2021 80 14 61 43
18-11-2021 97 88 08 69
19-11-2021 62 12 98 83
20-11-2021 94 56 47 69
21-11-2021 42 27 46 40
22-11-2021 30 16 24 14
23-11-2021 50 41 94 82
24-11-2021 99 32 32 37
25-11-2021 93 19 11 49
26-11-2021 35 40 84 37
27-11-2021 24 53 30 31
28-11-2021 42 90 67 61
29-11-2021 65 17 83 06
30-11-2021 XX XX XX XX

December 2021

Date FD GB GL DS
01-12-2021 69 91 06 74
02-12-2021 75 29 49 39
03-12-2021 71 17 29 69
04-12-2021 09 42 06 32
05-12-2021 45 10 07 07
06-12-2021 82 82 17 26
07-12-2021 33 16 46 13
08-12-2021 97 72 47 88
09-12-2021 06 33 45 61
10-12-2021 02 90 43 65
11-12-2021 77 17 09 30
12-12-2021 88 97 78 09
13-12-2021 74 93 29 62
14-12-2021 21 72 02 81
15-12-2021 69 26 25 12
16-12-2021 68 38 64 64
17-12-2021 61 29 72 22
18-12-2021 74 33 29 73
19-12-2021 51 98 90 72
20-12-2021 68 75 13 06
21-12-2021 34 22 45 15
22-12-2021 13 75 81 99
23-12-2021 46 79 31 34
24-12-2021 31 10 73 13
25-12-2021 86 88 84 61
26-12-2021 33 78 21 77
27-12-2021 83 96 83 35
28-12-2021 77 25 73 46
29-12-2021 85 16 07 04
30-12-2021 88 95 28 51